Viewing the timetable for service 46, 46A
Camborne to Barncoose via Tolvadon, Pengegon & Illogan
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46A | Service 46 | Service 46 | Service 46 | Service 46 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pool, School Car Park | - | - | - | - | - | - | - | - | - | 15:10 | - | - | - | - |
| Camborne, Bus Station | 06:40 | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:30 | - | - | 16:40 | 17:40 | 18:40 |
| Camborne, Weeth School | 06:45 | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:35 | - | - | 16:45 | 17:45 | 18:45 |
| Pool, Tesco Extra | 06:53 | 07:53 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:43 | - | 15:53 | 16:53 | 17:53 | 18:53 |
| Pool, Health Centre | 06:55 | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | - | - | 15:55 | 16:55 | 17:55 | 18:55 |
| Pool, Treloweth Community Centre | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | - | 15:15 | 16:00 | 17:00 | 18:00 | 19:00 |
| Nance, Church Road | 07:06 | 08:06 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | - | 15:21 | 16:06 | 17:06 | 18:06 | 19:06 |
| North Country, Trenoweth Estate | - | - | - | - | - | - | - | - | - | 15:30 | - | - | - | - |
| Redruth, Montague Avenue | - | - | - | - | - | - | - | - | - | 15:36 | - | - | - | - |
| Redruth, Tesco | - | - | - | - | - | - | - | - | - | 15:40 | - | - | - | - |
| Redruth, Railway Station | - | - | - | - | - | - | - | - | - | 15:45 | - | - | - | - |
| Illogan Highway, Bosmeor Park | 07:11 | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | - | - | 16:11 | 17:11 | 18:11 | 19:11 |
| Redruth, Barncoose Hospital | 07:15 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | - | - | 16:15 | 17:15 | 18:15 | 19:15 |
Timetable is updating...