Viewing the timetable for service 22, 22A
St Austell to Truro, via St Stephen
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 22 | Service 22 | Service 22 | Service 22A | Service 22 | Service 22A | Service 22 | Service 22A | Service 22 | Service 22 | Service 22A | Service 22 | Service 22 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St Austell, Penrice School | - | - | - | - | - | - | - | - | - | 15:10 | - | - | - |
| St Austell, Bus Station | 06:23 | 07:28 | 08:35 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | - | 15:35 | 17:05 | 18:05 |
| South Street | 06:24 | 07:30 | 08:37 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | - | 15:38 | 17:09 | 18:13 |
| White River Cinema | 06:26 | 07:33 | 08:38 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | - | 15:41 | 17:11 | 18:18 |
| Trewoon, Stores | 06:31 | 07:38 | 08:43 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:24 | 15:48 | 17:17 | 18:23 |
| High Street, Peters Hill | 06:34 | 07:42 | 08:47 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:28 | 15:52 | 17:21 | 18:27 |
| Foxhole, Costcutter | 06:37 | 07:46 | 08:51 | 09:50 | 10:40 | 11:50 | 12:40 | 13:50 | 14:40 | 15:32 | 16:06 | 17:25 | 18:31 |
| Nanpean, St Georges Road | 06:43 | 07:50 | 08:54 | 09:53 | 10:46 | 11:53 | 12:46 | 13:53 | 14:46 | 15:35 | 16:09 | 17:28 | 18:34 |
| Whitemoor, School | 06:46 | 07:53 | 08:58 | 09:57 | 10:50 | 11:57 | 12:50 | 13:57 | 14:50 | - | 16:13 | 17:32 | 18:37 |
| St Dennis, Surgery | 06:53 | 08:00 | 09:05 | 10:04 | 10:57 | 12:04 | 12:57 | 14:04 | 14:57 | - | 16:20 | 17:39 | 18:44 |
| Treviscoe, Barton Road | 07:01 | 08:08 | 09:13 | 10:12 | 11:05 | 12:12 | 13:05 | 14:12 | 15:05 | - | 16:28 | 17:46 | 18:51 |
| St Stephen Fore Street | 07:08 | 08:16 | 09:20 | 10:19 | 11:12 | 12:19 | 13:12 | 14:19 | 15:12 | - | 16:35 | 17:53 | 18:58 |
| St Stephen, Brannel School | - | 08:20 | - | - | - | - | - | - | - | - | - | - | - |
| Grampound Road, Post Office | 07:19 | 08:31 | 09:30 | 10:29 | 11:22 | 12:29 | 13:22 | 14:29 | 15:22 | - | 16:45 | 18:03 | 19:08 |
| The Square | 07:27 | 08:38 | 09:37 | 10:36 | 11:29 | 12:36 | 13:29 | 14:36 | 15:29 | - | 16:52 | 18:10 | - |
| Fal Garage | 07:34 | 08:43 | 09:43 | 10:42 | 11:35 | 12:42 | 13:35 | 14:42 | 15:35 | - | 16:58 | 18:16 | - |
| Truro, Bus Station | 07:44 | 08:53 | 09:53 | 10:52 | 11:45 | 12:52 | 13:45 | 14:52 | 15:45 | - | 17:08 | 18:26 | - |
Timetable is updating...