Viewing the timetable for service 218, 219
Marhamchurch to Hartland, via Bude and Kilkhampton
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 218 | Service 219 | Service 219 | Service 219 | Service 219 | Service 219 | Service 219 | Service 219 | Service 219 | |
|---|---|---|---|---|---|---|---|---|---|
| Hartland Northgate Green | - | - | - | 10:30 | 12:30 | 14:30 | - | 16:10 | 18:30 |
| Clovelly Visitor Centre Car Park | 07:35 | - | - | - | - | - | - | 16:30 | - |
| Hartland Northgate Green | 07:50 | - | - | - | - | - | - | - | - |
| Welcombe Cross | 08:02 | - | - | 10:41 | 12:41 | 14:41 | - | 16:46 | 18:42 |
| Woolley, Long Barrow | 08:04 | 08:07 | - | 10:42 | 12:42 | 14:42 | - | 16:47 | 18:43 |
| Crimp, Garage | 08:07 | 08:10 | - | 10:44 | 12:44 | 14:44 | - | 16:49 | 18:45 |
| Kilkhampton, North Close | 08:10 | 08:13 | 08:57 | 10:47 | 12:47 | 14:47 | - | 16:52 | 18:48 |
| Kilkhampton, The Square | 08:11 | 08:14 | 08:58 | 10:48 | 12:48 | 14:48 | - | 16:53 | 18:49 |
| Stibb, phone box | 08:16 | - | - | - | - | - | - | - | - |
| Stibb, St Peters | 08:16 | - | - | - | - | - | - | - | - |
| Poughill, Bus Shelter | 08:22 | - | - | - | - | - | - | - | - |
| Grimscott, Grimscott Estate | - | - | 09:04 | 10:54 | 12:54 | 14:54 | 15:59 | 16:59 | - |
| Red Post, Red Post Junction | - | - | 09:07 | 10:56 | 12:56 | 14:56 | 16:02 | 17:02 | - |
| Stratton, Hospital | - | - | 09:12 | 11:01 | 13:01 | 15:01 | 16:07 | 17:07 | - |
| Stratton, Berkeley Close | - | 08:23 | 09:13 | 11:02 | 13:02 | 15:02 | 16:08 | 17:08 | 18:58 |
| Bude, Budehaven School | - | 08:25 | - | - | - | - | - | - | - |
| Bude, Berries Avenue Playschool | - | - | 09:19 | 11:07 | 13:07 | 15:08 | 16:14 | 17:12 | 19:01 |
| Bude, Valley Road | - | - | - | 11:09 | 13:09 | 15:10 | - | - | - |
| Bude, The Strand | 08:28 | 08:29 | 09:22 | 11:19 | 13:19 | 15:14 | 16:17 | 17:24 | 19:04 |
| Flexbury, Buffalo Bills | - | - | - | 11:22 | 13:22 | - | - | 17:27 | - |
| Flexbury, Camelot Hotel | - | - | - | 11:24 | 13:24 | - | - | 17:29 | - |
| Flexbury, West Fairholme Road | - | - | - | 11:27 | 13:27 | - | - | 17:32 | - |
| Flexbury, Ocean View Road | - | - | - | 11:29 | 13:29 | - | - | 17:34 | - |
| Poughill, Bus Shelter | - | - | - | 11:31 | 13:31 | - | - | 17:36 | - |
| Poughill, Trelawney Avenue | - | - | - | 11:33 | 13:33 | - | - | 17:38 | - |
Timetable is updating...