Viewing the timetable for service 11, 11A, 11S
Plymouth to Dobwalls, via Saltash, Landrake, Tideford and Liskeard
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 11 | Service 11 | Service 11 | Service 11 | Service 11A | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLYMOUTH City Centre | 07:45 | 08:35 | 10:25 | 12:25 | - | 14:25 | 16:35 | 17:45 | 18:45 | 19:45 | 20:50 | 22:15 | 23:55 |
| Railway Station, Saltash Road | 07:49 | 08:39 | 10:29 | 12:29 | - | 14:29 | 16:40 | 17:49 | 18:49 | 19:49 | 20:54 | 22:19 | 23:59 |
| Milehouse, Alma Road | 07:52 | 08:43 | 10:33 | 12:33 | - | 14:33 | 16:47 | 17:53 | 18:52 | 19:52 | 20:57 | 22:22 | 00:02 |
| St Budeaux, Square | 08:01 | 08:53 | 10:43 | 12:43 | - | 14:43 | 17:02 | 18:03 | 19:00 | 20:00 | 21:05 | 22:30 | 00:10 |
| Saltash, Fore Street | 08:06 | 08:58 | 10:48 | 12:48 | - | 14:48 | 17:07 | 18:08 | 19:05 | 20:05 | 21:10 | 22:35 | 00:15 |
| Wearde, Broad Walk | - | - | - | - | 15:10 | 15:10 | - | - | - | - | - | - | - |
| Saltash, Callington Road Fire Station | 08:09 | 09:01 | 10:51 | 12:51 | 15:13 | 15:13 | 17:10 | 18:11 | 19:07 | 20:07 | 21:12 | 22:37 | 00:17 |
| Latchbrook, Pondfield Road | - | - | - | - | - | - | - | - | - | - | 21:16 | 22:41 | 00:21 |
| Burraton, Gilston Road Junction | 08:12 | 09:04 | 10:54 | 12:54 | 15:15 | 15:20 | 17:13 | 18:14 | 19:09 | 20:09 | 21:17 | 22:42 | 00:22 |
| Landrake, Bus Shelter | 08:17 | 09:09 | 10:59 | 12:59 | 15:20 | 15:26 | 17:18 | 18:19 | 19:14 | 20:14 | 21:22 | 22:47 | 00:27 |
| Tideford, Quay Road | 08:20 | 09:12 | 11:02 | 13:02 | 15:23 | 15:30 | 17:21 | 18:22 | 19:19 | 20:19 | 21:26 | 22:51 | 00:31 |
| Trerulefoot, Polmarkyn Farm | - | - | - | - | 15:25 | - | - | - | - | - | - | - | - |
| St Germans, Elliot Hall | - | - | - | - | 15:30 | - | - | - | - | - | - | - | - |
| Polbathic, West Park | - | - | - | - | 15:36 | - | - | - | - | - | - | - | - |
| Trerulefoot, Kernow Mill | - | - | - | - | 15:42 | - | - | - | - | - | - | - | - |
| Liskeard, Morrisons | 08:31 | 09:23 | 11:13 | 13:13 | - | 15:41 | 17:32 | 18:33 | 19:30 | 20:30 | 21:37 | 23:02 | 00:42 |
| Liskeard, Post Office | 08:48 | 09:32 | 11:25 | 13:25 | - | 15:50 | 17:45 | 18:45 | 19:35 | 20:35 | 21:42 | 23:07 | 00:47 |
| Dobwalls, Institute | 08:53 | - | 11:30 | 13:30 | - | 15:56 | 17:50 | 18:50 | 19:40 | 20:40 | 21:47 | 23:14 | 00:54 |
Timetable is updating...