Viewing the timetable for service 315
St Agnes to Redruth via Mount Hawke, Porthowan, Wheal Rose
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 315 | Service 315 | Service 315 | Service 315 | Service 315 | |
|---|---|---|---|---|---|
| Goonbell, Bus Shelter | 07:26 | 09:24 | 12:24 | 14:28 | 16:28 |
| Peterville | 07:29 | 09:27 | 12:27 | - | - |
| Institute | 07:30 | 09:28 | 12:28 | - | - |
| Presingoll Barns | 07:34 | 09:30 | 12:30 | 14:30 | 16:30 |
| Mount Hawke, Church | 07:37 | 09:33 | 12:33 | 14:33 | 16:33 |
| Mount Hawke, Londis | 07:40 | 09:41 | 12:41 | 14:41 | 16:41 |
| Porthtowan, Atlantic Way | 07:45 | 09:46 | 12:46 | - | 16:46 |
| Porthtowan, Beach Road | 07:47 | 09:47 | 12:47 | - | 16:47 |
| Wheal Rose, Lansdowne Park Homes | 07:54 | 09:55 | 12:55 | - | 16:55 |
| Scorrier, Rabys Row | 07:57 | 09:58 | 12:58 | - | 16:58 |
| Treskerby, Treskerby | 08:00 | 10:01 | 13:01 | - | 17:01 |
| Redruth, Railway Station | 08:08 | 10:09 | 13:09 | - | 17:09 |
| Redruth, Tesco | 08:12 | 10:13 | 13:13 | - | 17:13 |
| Redruth, Barncoose Hospital | - | 10:18 | 13:18 | - | 17:18 |
Timetable is updating...